T-D9 2D Desktop Automatic induction Wired USB Barcode Scanenr
Categories: 2D Barcode scanner, Desktop Barcode Scanner, Wired USB Barcode Scanner
Tags: 2D, Desktop, USB
Description
Technical Specifications
Mechanical and Electrical Parameter | |||
Weight (net) | 505g | ||
Size (Lx W x H) | 152mm*84mm*153mm | ||
Interface | USB, serial port | ||
Working Voltage | DC 5V | ||
Operating Current | 280mA | ||
Standby current | 118mA | ||
Max Current | 380mA | ||
Scan Performance Parameter | |||
Optical Source | Red LED | ||
Sensor | CMOS(Wide1280*high 1024) | ||
Scan speed | 100cm/S | ||
Scan mode | Automatic induction continuous scan, Automatic induction single scan | ||
Indicator | buzzer,Red & Blue LED,red light reading code tips, blue light mains tips | ||
Scan depth | Tested Code | Minimum | Maximum |
5mil code39 | 1cm | 15cm | |
20 mil code39 | 1cm | 40cm | |
20 mil QR Code | 1cm | 28cm | |
Print Contrast | 20% | ||
Resolution | ≥ 3mil | ||
Scan Angle | Horizontal : 72,°Vertical:82°, Rotated:360° | ||
Decode Capabilities | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, GS1-128, Code 39,Code 32, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),Codabar(NW-7),MSI,GS1 Databar(Omnidirectional, Limited, Expanded),China Post, Tepepen, GS1 Composite etc.
2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, Chinese ID Card OCR, etc. |
||
Environmental Parameter | |||
Environment Light | 0-120000LUX | ||
Working temperature | -20-55℃ | ||
Storage temperature | -20-60℃ | ||
Humidity | 5-95%(non-condensation) | ||
Drop resistance | Design to withstand 1.5 M drops to concrete 3 times | ||
IP grade | IP42 |
Related products
-
T-3060S 2D 2.4G Wireless Handheld Barcode Scanenr With Screen Display Function
Read more -
T-1902 Wird USB Handheld 2D Barcode Scanner
Read more -
T-3050 2.4G & Bluetooth Wireless Handheld 2D Barcode Scanner with Charging Base
Read more -
T-2007R 2.4G & Bluetooth Wireless Handheld 2D Barcode Scanner with RFID UHF Function
Read more