T-D7Pro 2D Desktop Automatic induction Wired USB Barcode Scanenr for Mobile Payment
Categories: 2D Barcode scanner, Desktop Barcode Scanner, Wired USB Barcode Scanner
Tags: 2D, Desktop, USB
Description
Performance Characteristics | ||
Imaging sensor | CMOS | |
lmage(Pixels) | 640pixels(H)X480pixel(V) | |
Light Source | 617nmLed | |
Lighting | white light | |
Print Contrast | 25% minimum reflective difference | |
Motion Tolerances | Up to 1.5 meters per second | |
Interfaces Supported | USB (HID-KBW, Virtual serial port) RS232 | |
Decode Capability | ||
1D bar code | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Code 11, Codabar, Interleaved 2 of 5, Standard 25, MSI-Plessey, GS1 Databar, Industrial 25, Matrix 2 of 5 | |
2D bar code | QR Code, Data Matrix, PDF417 | |
User Environment | ||
Work pattern | Induction mode | |
Scanning angle | corner 360°, elevation ± 55°, drift angle ± 55° | |
Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Humidity | 0%to95% relative humidity, non-condensing | |
Shock Specifications | Designed to withstand 1.5m(6)drops | |
Ambient Lighting | 0~100000LUX | |
Decode Ranges | ||
EAN-13 7mil Paper high density code | 10-40mm | |
EAN-13 13mil paper long bar code | 10-90mm | |
QR CODE WeChat Pay Code | 30-180mm | |
Reading accuracy | 1D≥6mil | |
The depth of field can be adjusted according to the customer’s application. performance may be impacted by bar code quality and environmental conditions. | ||
Physical Characteristics | ||
Dimensions | 90(L)*100(W)*65(H)mm | |
Weight | Scanner200g, with packing 300g | |
Prompting mode | Buzzer, LED | |
Input Voltage | DC5V | |
Operating Current | ≤180mA | |
Application | ||
logistics, supermarket, manufacturing, etc. | ||
Related products
-
T-2007 2.4G Wireless &Bluetooth 2D Handheld Barcode Scanenr With Charging Base
Read more -
T-3030 3 Connections Wired USB Wireless 2.4G Bluetooth 2d Barcode Scanner with Charging Base
Read more -
T-D2 Pro 2D Desktop Automatic induction Wired USB Barcode Scanenr
Read more -
T-D6L 2D Desktop Automatic induction Wired USB Barcode Scanenr
Read more