T-D3pro 2D Desktop Automatic induction Wired USB Barcode Scanenr
分类: 2D Barcode scanner, Desktop Barcode Scanner
标签: 2D, Desktop, USB
描述
Performance parameter | |||||||
Image Sensor | 640*480CMOS | ||||||
Supported barcodes | EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5 add-on, ISSN, ISBN, UPC-A, UPC-E, Code11, Code 32, Code 39, Code 39FULLASCII, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, GS1-128, GS1 DataBar(RSS14), GS1 DataBar Limited, GS1 DataBar Expanded
PDF417, MicroPDF417, MicroQR, Data Matrix, QR, Aztec |
||||||
Precision | Code 39 4 mil | ||||||
Scan Mode | Auto-sense | ||||||
Supported systems | Linux,Android,Windows XP, 7, 8, 10, MACOS | ||||||
Motion tolerance | 3.2m/s | ||||||
Print contrast | 20% | ||||||
Scan angle | Angle ± 360 °, elevation angle ± 60 °, declination ± 70 ° | ||||||
Supported keyboard language | English, French, Italian, German, Spanish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish Q, Turkish F, Greek Language, Finnish | ||||||
Scanning range | Tested barcode | Minimum | Maximum | ||||
5mil code39 | 3cm | 6cm | |||||
100% UPC/EAN | 1cm | 16cm | |||||
20 mil code39 | 4cm | 22cm | |||||
20 mil QR Code | 1cm | 14cm | |||||
Environmental parameters | |||||||
Drop resistance | Can withstand 1.2 meters free fall 5 times | ||||||
IP grade | IP54 | ||||||
Working temperature | -20~55℃ | ||||||
Storage temperature | -20~60℃ | ||||||
Electrical parameters | |||||||
Voltage | 5 V | ||||||
Interface | US-COM(need driver), USB, serial | ||||||
USB
|
Standby power | 130mA/0.65W | serial | Standby power | 132mA/0.66W | ||
Working power | 397mA/1.985W | Working power | 390mA/1.95W | ||||
Working maximum power | 405mA/2.025W | Working maximum power | 401mA/2.005W | ||||
Physical parameters | |||||||
Host net weight / package weight | 364g/652g | ||||||
Host size / package size | 98mm*98mm*142mm/245mm*162mm*135mm(L*W*Hmm) | ||||||
Data line length | 180CM±3CM |
相关产品
-
T-D5W 2D Desktop Automatic induction Wireless 2.4G Bluetooth + Wired USB Barcode Scanenr
阅读更多 -
T-1803 1D Laser Handheld Wired USB Barcode Scanner with Stand
阅读更多 -
T-D4 2D Desktop Automatic induction Wired USB Barcode Scanenr For Mobile Payment
阅读更多 -
T-2009W 2.4G Wireless Handheld 2D Barcode Scanner With Charging Base
阅读更多