T-D8Pro 2D Desktop Automatic induction Wired USB Barcode Scanenr for Embedded
描述
Product Parameter:
Performance
Parameters |
Picture Sensor | 800*600 CMOS | |||||||
Capacity | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、UPC-A、UPC-E、Code 32、Code 39、Code 93、Code 128、Codabar、Industrial 2 of 5、Interleaved 2 of 5、Matrix 2 of 5、 GS1 DataBar(RSS14)、 GS1 DataBar Limited、GS1 DataBar Expanded、ISBT-128、GS1-128、code39FULLASCII | |||||||
2D | PDF417、MIcroQR、Datamxtrix、QR、GS1、Aztec | ||||||||
Depth of Field | Tested Code | Minimum | Maximum | ||||||
UPC-13mil | 2cm | 8cm | |||||||
20 mil code39 | 5cm | 10cm | |||||||
20 mil QR Code | 1cm | 6cm | |||||||
System Compability | inux、Android、Windows XP、 7、 8、10、MacOS | ||||||||
Scan Pattern | Automatic Induction Scanning and Instruction Controlled Scanning | ||||||||
Keyboard support | English, French, Italian, German, Spanish, Finnish, Japanese, Russian, Arabic, Irish, Polish, Dutch, Czech, Portuguese (Portuguese, Brazilian), Swedish, Turkish F, Turkish Q, Greek, Belgian (French) | ||||||||
Decode Accuracy | Code 39 5mil | ||||||||
Code Available | 1D,2D Codes printing on Paper or film or Cellphone screen
|
||||||||
Motion tolerance | 2.5 m / sec | ||||||||
Symbol Contrast | 35% | ||||||||
Secondary development | Support,through the serial port instruction implementation | ||||||||
Barcode output editing | Not support adding prefix and suffixes | ||||||||
Scanning Angle | Horizontal : 60° Vertical:70° Rotated:360°
|
||||||||
Environment
Parameters |
Drop | Design to withstand 2 M drops to concrete 5 times
|
|||||||
Environmental Sealing
|
IP54 | ||||||||
Working Temperature | -20-55℃ | ||||||||
Conserve Temperature
|
-20-60℃ | ||||||||
Working Humidity | 5-95% Non-Condensed | ||||||||
Conserve Humidity | 5-95% Non-Condensed | ||||||||
Human-
computer interaction |
Buzzer | Red Indicator Light: start tips , decoding flash | |||||||
Buzzer | Start Tips,Decoding success tips | ||||||||
Physical
Parameters |
Net Weight | 158g | |||||||
Packing Weight | 330g | ||||||||
Host Size(L*W*H) | 76.72mm* 66.3mm*64.7mm | ||||||||
Packing Size(L*W*H) | 184mm*110mm*84mm | ||||||||
Data line length | 180CM(±3CM) | ||||||||
Communication Interface | USB(Free drive)、Serial port(TTL, RS232,RS485), Wiegand | ||||||||
Operating Voltage | 5V | ||||||||
USB interface
Automatic induction |
standby power | 118mA/0.59W | Serial port interface
Automatic induction |
standby power | 118mA/0.59W | ||||
Working power | 149mA/0.745W | Working power | 149mA/0.745W | ||||||
Working maximum power | 151mA/0.755W | Working maximum power | 151mA/0.755W |