T-1902 Wird USB Handheld 2D Barcode Scanner
The cost-effective 2D barcode scanner can support most of the 1D and QR codes, and can be customized with different interfaces
Categories: 2D Barcode scanner, Handheld Barcode Scanner, Wired USB Barcode Scanner
Tags: 1D, Barcode Scanner, Handheld, USB, Wired
Description
Performance
Communication Mode | USB(USB-KBW,USB-COM),2.4G |
Sensor | CMOS |
Pixel | 300,000,640*480 |
Reading Precision | ≥4mil/0.1mm(PCS90%,CODE 39) |
Decoding Speed | 25CM/S |
Reading Mode | Manual, Induction |
Prompt Mode | LED, Buzzer |
Reading Perspective | 36°*28° |
Reading Angle | Roll: ±360°,Pitch:±50°,Skew: ±50°
CODE39,10mil/0.25mm,PCS90%(Test Conditions) |
Print Constrast | ≥25% |
Ambient Illumination | Dark Environment,Indoor Natural Light |
Code System | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5, Standard 2 of 5(IATA25) ,Codabar(NW-7),etc.
2D: QR Code, Micro QR Code, Data Matrix,PDF417,,etc. |
Wireless Parameters
Wireless Communication Mode | Real Time Mode,Storage Mode |
Communication Mode | USB(USB-KBW,USB-COM),wireless 2.4G |
Wireless Standard | 2.4GHZ(ISM Frequency Band) |
Transmit Distance | ≥60meters 2.4G(Open distance) |
Storage Capacity | 350Kb(over 20,000 Product code) |
Battery Capacity | 1200mAh |
Charging Duration | About 2.5 hours(5V@1000mA) |
Working Duration | ≥12hours |
Sleeping Duration | ≥4 Weeks |
Supported System | Windows,Mac OS,IOS, Linux,Unix,Android, |
Mechanical/Electrical Parameters
Product Weight | 160g (Without Wire) |
Packed Weight | 270g |
Appearance Dimension | L150mm * W70mm * H95mm |
Package Size | L195mm * W105mm * H80mm |
Length of Wire | 1.5m |
Port Type | USB (B Type) |
Working Voltage | DC 5V |
Current | 190mA(Work), 80mA(Standby) |
Working Environment
Working Temperature | 0℃ to 50℃ |
Storage Temperature | -30℃ to 60℃ |
Working Humidity | 5% to 95%(Non-Condensing) |
Transportation Vibration Test | 10H@125RPM |
Spare Parts List
Cable | Used to charging and communication with connecting scanner and host. |
Dongle | Used to transmit data with host.
|
Operation Guide | Used for general setting. |
Depth of Field
Barcode Type | Barcode Density | Minimum | Maximum |
Code 39 | 4mil | 40mm | 80mm |
Code 39 | 20mil | 40mm | 280mm |
UPC/EAN | 0.33mm(13mil) | 30mm | 210mm |
QR Code | 20.0mil | 10mm | 190mm |
Data Matrix | 10mil | 30mm | 90mm |
PDF 417 | 6.88mil | 30mm | 100mm |
Related products
-
T-1904 Ring Type Wearable 2D Bluetooth & 2.4G Wireless Mini Barcode Scanner
Read more -
T-2007R 2.4G & Bluetooth Wireless Handheld 2D Barcode Scanner with RFID UHF Function
Read more -
T-3060S 2D 2.4G Wireless Handheld Barcode Scanenr With Screen Display Function
Read more -
T-1903 Protable Wireless Bluetooth & 2.4G 2D Barcode Scanner
Read more