T-3040B 1D CCD 2.4G Wireless&Bluetooth Handheld Barcode Scanner
The unique appearance can be customized with different colors and functions, which makes it more widely applicable. It can be used in retail, supermarkets, warehouses, etc
描述
T-3040B 1D CCD 2.4G Wireless&Bluetooth Barcode Scanner Technical Specifications
| Mechanical and Electrical Parameter | |||||||||||||
| Interface | USB | ||||||||||||
| Input Voltage | DC 5V±10% | ||||||||||||
| Scan Performance Parameter | |||||||||||||
| Sensor | CCD (2500dpi) | ||||||||||||
| Scan speed | 300times/s | ||||||||||||
| Scan mode | Manual, Auto-sense, Continuous scanning | ||||||||||||
| Indicator | buzzer,light(LED) | ||||||||||||
| Scan depth |
|
||||||||||||
| Print Contrast | 30% | ||||||||||||
| Resolution | ≥3mil/0.076mm | ||||||||||||
| Decode Capabilities | UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128,ISBT 128, Code 39,Code 93,Code 11, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,RSS,China Post,etc. | ||||||||||||
| Connectivity | USB cable, Bluetooth, 2.4Ghz wireless | ||||||||||||
| Transmission distance | Bluetooth: 10 meters in open area
2.4Ghz wireless: 30 meters in open area |
||||||||||||
| Storage capacity | 16M | ||||||||||||
| Battery capacity | rechargeable battery 2200mAH | ||||||||||||
| Environmental Parameter | |||||||||||||
| Working temperature | 0°C – 50°C (32 °F – 122°F) | ||||||||||||
| Storage temperature | -20°C – 70°C (-4°F – 158°F) | ||||||||||||
| Humidity | 5%-95%(Non-condensing) | ||||||||||||
其他信息
| Customizable | Color/Sensor/Battery/Connect method |
|---|
相关产品
-

T-3030 3 Connections Wired USB Wireless 2.4G Bluetooth 2d Barcode Scanner with Charging Base
阅读更多 -

T-480 Desktop Direct thermal High quality double flap design Folder label Printer
阅读更多 -

T-4463 4 inch waybill QR code Automatic temperature adjustment Bluetooth Thermal Printer
阅读更多 -

T-1904 Ring Type Wearable 2D Bluetooth & 2.4G Wireless Mini Barcode Scanner
阅读更多










