T-D4 2D Desktop Automatic induction Wired USB Barcode Scanenr For Mobile Payment
分类: 2D Barcode scanner, Desktop Barcode Scanner
标签: 2D, Desktop, USB
描述
| Interface | USB | ||
| Scan Type | CMOS | ||
| Light Source | 5600K LEDs( Lighting) | ||
| CPU | 32-bit | ||
| Resolution | 640*480 | ||
| Reading precision | ≥5mil/0.127mm(PCS90%,Code 39) | ||
| Depth of field | 0mm-300mm | ||
| Scan Mode | Continuous, Auto Sense | ||
| Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% | ||
| Pitch:±45° | |||
| Roll: ±360° | |||
| Skew: ±40° | |||
| Print Contrast Signal | ≥25% | ||
| Ambient Light | Dark environment, indoor natural light | ||
| Symbologies | 1D:Code 39,Code 93,UPC-A,UPC-E,EAN-8,EAN-13, Intrleaved 2 of 5,Code 128,ISBN
2D: QR Code, DM,PDF417 |
||
| Weight | ≈235g(USB) | ||
| Dimension | (L)125mm * (W)88mm *(H)100mm | ||
| Communication Mode | USB(USB-KBW、USB-COM) | ||
| Power Supply | DC 5V @400mA(Work) | ||
| Operating temperature | -20℃ to 50℃ | ||
| Storage temperature | -40℃ to 70℃ | ||
| Humidity | 5% to 95%(non-condensing) | ||
| Drop Height | 1.5m | ||
| Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., | ||
| High Temp. | 60℃ | ||
| Low Temp. | -20℃ | ||
| Transport vibration Test | 10H@125RPM | ||
Accessories List
| Cable | Used to connect the scanner and the host communication, this product uses one line connection, can not be disassembled. |
Depth of field
| Barcode | Precision | near | far |
| Barcode Type | Barcode Density | closest distance | furthest |
| Code 39 | 0.127mm(5mil) | 20mm | 50mm |
| Code 39 | 0.5mm(20mil) | 20mm | 170mm |
| UPC/EAN | 0.33mm(13mil) | 0mm | 160mm |
| QR Code | 20.0mil | 0mm | 120mm |
| PDF 417 | 6.8mil | 0mm | 70mm |
| Wechat pay | 5.6 inch screen | 20mm | 300mm |















