T-D2 Pro 2D Desktop Automatic induction Wired USB Barcode Scanenr
分类: 2D Barcode scanner, Desktop Barcode Scanner
标签: 2D, Desktop, USB
描述
| Mechanical and Electrical Parameter | |
| Weight(net) | 306.2g / 10.8 oz |
| Size | 10.1 x 10.5 x 16.2cm / 3.8x 4.1 x 6.4 in |
| Interface | USB |
| Working Voltage | 5 VDC (+/- 10%) |
| Operating Current | < 300 mA |
| Scan Performance Parameter | |
| Optical Source | Red LED |
| Sensor | CMOS(640 x 480) |
| Scan mode | Automatic induction |
| Indicator | buzzer,Red & Blue LED |
| Print Contrast | 20% |
| Resolution | ≥ 3mil |
| Scan Angle | Horizontal : 72,°Vertical:82°, Rotated:360° |
| Decode Capabilities | 1D:
Airline 2 of 5, Codaba, Codablock A, Codablock F, Code 128, Code 11, Code 32, Code 39, Code93, Composite, EAN/UPC, EAN-8, EAN-13, Full ASCII Code39, GS1 DataBar Expanded, GS1 DataBar Limited, GS1 DataBar Omnidirectional, Hong Kong 2 of 5(China post), Interleaved 2 of 5, Matrix 2 of 5, MSI , Pharmacode, Straight 2 of 5 Industrial, Telepen, Trioptic Code, UPC-A, UPC-E, UPC E 2D: Aztec Code; Data Matrix; MaxiCode; QR Code; HANXIN; Micro QR Code; MicroPDF417; PDF417 |
| Environmental Parameter | |
| Environment Light | Indoor: 0 -6,000 lux; Ourdooe: 0 – 86,000 lux |
| Working temperature | 0 – 40 °C / 32 – 104 °F |
| Storage temperature | -40 -70 °C / -40 – 158 °F |
| Humidity | 5-95%(non-condensation) |
| Drop resistance | Design to withstand 1.2 M/4 in drops to concrete 3 times |
| IP grade | IP52 |















