T-2011B Wireless 2.4G & Bluetooth Handheld 2D Barcode Scanner
High-performance sensors that can read even the smallest barcodes. There are two models, wireless and wired, and the wireless model has three transmission methods, Bluetooth, 2.4G and USB.
描述
| Mechanical and Electrical Parameter | |
| Weight | 160g(without cable) |
| Size(Length x Width x Height) | 180mm * 60mm * 80mm |
| Interface | USB |
| Power Supply | DC 5V@130mA(work) |
| Scan Performance Parameter | |
| Sensor | CMOS |
| Scan speed | 25CM/S |
| Scan mode | Manual,Auto,Continuous |
| Indicator | buzzer,light(LED) |
| Depth of field | 0mm-500mm |
| Print Contrast | ≥25% |
| Resolution | ≥3mil/0.076mm |
| Decode Capabilities | 1D: UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128,ISBT 128, Code 39,Code 93,Code 32, Code 11, Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,GS1-Databar(RSS),Itf-14,etc.
2D: QR Code, Data Matrix, PDF 417, Aztec Code, Maxicode, Hanxin. etc. |
| Connectivity | USB, 2.4G Wireless, Bluetooth |
| Transmission distance | 2.4GHz,30meters; Bluetooth 10meters(Open distance) |
| Storage capacity | 2Mb(over 100,000 Product code) |
| Battery capacity | rechargeable battery 2200mAH |
| Battery charging time | About 6.5 hours |
| Continuous working time | ≥16hours |
| Environmental Parameter | |
| Working temperature | 0°C – 50°C |
| Storage temperature | -30℃ to 60℃ |
| Humidity | 5%-95%(Non-condensing) |
相关产品
-

T-2009W 2.4G Wireless Handheld 2D Barcode Scanner With Charging Base
阅读更多 -

T-2007 2.4G Wireless &Bluetooth 2D Handheld Barcode Scanenr With Charging Base
阅读更多 -

T-3020pro 2.4G & Bluetooth 2D Handheld Barcode Scanner with Charging Base
阅读更多 -

T-1902B Ring Type Wearable 2D Bluetooth & 2.4G Wireless Mini Barcode Scanner
阅读更多












