T-2007R 2.4G & Bluetooth Wireless Handheld 2D Barcode Scanner with RFID UHF Function
描述
Performance
| Communication Mode | USB(USB-KBW,USB-COM),2.4G、Bluetooth | |
| Barcode | Sensor | CMOS global shutter |
| Pixel | 300,000,640*480 | |
| Reading Precision | ≥3mil/0.076mm(PCS90%,CODE 39) | |
| · TPIAL | Red line aim light | |
| Floodlight | White LED | |
| Depth of Field | 30mm~480mm(Different barcode range) | |
| Decoding Speed | 65CM/S | |
| Scanning Mode | Trigger, Induction, Continuous | |
| Prompt Mode | LED、Buzzer、Vibrator | |
| Perspective | 41° * 31° | |
| Reading Angle | Roll: ±360°,Pitch:±60°,Skew: ±55° | |
| Test Conditions:CODE39,10mil/0.25mm,PCS90% | ||
| Print Contrast | ≥15% | |
| Ambient Illumination | Dark Environment,Indoor Natural Light | |
| Code System | 1D:UPC-A,UPC-E,EAN-8,EAN-13,ISBN, ISSN, Code 128, GS1-128,ISBT, Code 39,Code 32, Code 93,Code 11,Codabar(NW-7),Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),NEC 2of 5, MSI,Telepen, Trioptic, BC412, Febraban, Coupon.
2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, Pharma Code(One-Track), Codablock A, Codablock F, Dot Code, Grid Matrix, etc. Other composite code:GS1 Databar(Omnidirectional, Limited, Expanded),GS1 Composite Code, TLC 39 Code. Chinese ID Card OCR, Passport OCR, etc. Postal code:HongKong 2 of 5(China Post), Korea Post, Australian Post, British Post, USPS Intelligent Mail, Japanese Post, Planet Code, Postnet Code, UPU 4-State, KIX Code |
|
| Uhf Ultra High Frequency | Air Interface Protocol | EPCglobal UHF Class 1 Gen 2/ISO 18000-6C |
| Operating Spectrum Range | 02Mhz-928Mhze,865MHz-868MHz(Optional) | |
| Work Area Support | US,Canada and other regions following U.S.FCC Europe and other regions following ETSI EN 302 208 Mainland China/ Japan/ Korea/ Malaysia/ Taiwan | |
| Output Power Range | 13-27 dBm | |
| Output power Accuracy | +/- 1dB | |
| The Output Power F
latness |
+/-0.2dB | |
| Output Rf Connector | I-PEX | |
| Receive Sensitivity | <-70dBm | |
| Peak Speed Inventory Tags | > 50 sheets per second | |
| Reading Distance | >30cm | |













