T-1904 Ring Type Wearable 2D Bluetooth & 2.4G Wireless Mini Barcode Scanner
Wearable test ring barcode scanner, extremely small size, a variety of data transmission methods, high-performance sensors, mature decoding schemes, can adapt to a variety of warehousing and logistics scenarios.
描述
| Performance parameter | |
| Light Source | lighting: white LED(Automatically adjust brightness according to distance) Aiming; Green LED,wavelength coverage 525nm |
| CMOS | 1280×800 CMOS |
| CUP | ARM32-bit |
| startup time | 750ms |
| Resolution | 1D:≥3mil,2D:≥8.7mil @PCS90% |
| Depth of field | 3mil:55~100mm,13mil:55~350mm |
| Scan mode | Trigger mode、Auto sense mode |
| prompting mode | LED indicating lamp、buzzer |
| Reading angle | Roll:±360°、Pitch:±60°or greater、Yaw:±70°or greater) |
| visual angle | Horizontal 40°× Vertical 30° |
| Motion tolerance | 25cm/s |
| Print contrast | 25%PCS |
| Ambient Light | 70000Lux |
| Wireless parameter | |
| Wireless communication mode | Synchronization , storage |
| Wireless transmission distance | Bluetooth 10meters(Open distance) |
| Storage | 16Mb(over 100,000 Product code) |
| Battery capacity | 380mAh |
| Battery charging time | About 1.5 hours |
| Continuous working time | ≥3hours |
| Wireless parameter | |
| Weight | ≈35g(without cable) |
| Dimension | L51.5mm * W35mm * H45mm |
| Interface Type | Type C |
| Power Supply | DC 5V@120mA(work) |
| Environmental parameter | |
| Operating temperature | 0℃ to 50℃ |
| Storage temperature | -30℃ to 60℃ |
| Humidity | 5% to 95%(non-condensing) |
| Drop Height | 1.5m |
| Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
| High Temp. | 60℃ |
| Low Temp. | -20℃ |
| Transport vibration Test | 10H@125RPM |
相关产品
-

T-2007R 2.4G & Bluetooth Wireless Handheld 2D Barcode Scanner with RFID UHF Function
阅读更多 -

T-2008S HD IP65 Industrial 2D 2.4G Bluetooth wireless barcode scanner with Charging Base
阅读更多 -

T-D4 2D Desktop Automatic induction Wired USB Barcode Scanenr For Mobile Payment
阅读更多 -

T-2009W 2.4G Wireless Handheld 2D Barcode Scanner With Charging Base
阅读更多








