T-2008S HD IP65 Industrial 2D 2.4G Bluetooth wireless barcode scanner with Charging Base
描述
| Scan performance | pixel | 1280 (H) * 1024 (V) | |||
| lighting | White bright light | ||||
| focusing | Red dot-shaped LED targeting | Laser cross aiming | |||
| Reading mode | Key press mode, automatic induction, and external trigger mode | ||||
| Read code system | 1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 ,
Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 IATA 2 of 5,Matrix 2 of 5,Straight 2 of 5,Pharmacode,GS1 DataBar 14,GS1 DataBar Expanded,GS1 DataBar Limited, |
|||
| 2D | Data Matrix, QR Code, Micro QR, PDF417, Micro PDF417, Aztec, MaxiCode, Hancode | ||||
| Read accuracy | 1D : ≥3 mil ; 2D : ≥5 mil (HD) 2D : ≥7 mil (SR ) | ||||
| QR (5mil) | 40mm ~100mm | ||||
| Code39(3mil) | 35mm~140mm | 65mm~150mm | |||
| Code39(5mil) | 35mm~190mm | 45mm~255mm | |||
| EAN (13mil) | 50mm~330mm | 50mm~500mm | |||
| Field of view Angle | Horizontal 43° (H), vertical 36° (V) | ||||
| Scan the Angle | Left and right ± 60°, up and down ± 60°, and rotate for 360° | ||||
| Print contrast | ≥20%(UPC/EAN 100% , PCS 90%) | ||||
| Mechanical & electrical parameters | Appearance size | Scanner: 209 (W) 75 (D) 100 (H) (mm) | |||
| Receiver: 262 (W) 102 (D) 108 (H) (mm) | |||||
| weight | Scanner: 400g
Base: 348g |
||||
| Wireless performance | 433 Transmission distance | Empty distance: 300 meters straight line:, through the wall distance: 100 meters depending on the environment | |||
| Bluetooth transmission distance | 10 meters | ||||
| Storage amount | 4MB (optional) | ||||
| battery capacity | 2600mAh | ||||
| Charging time | 4 Hours | ||||
| Continuous working hours | Sweep every 5s for 8 h | ||||
| communication interface | USB ,RS-232,Virtual COM Port | ||||
| prompting mode | Buzzer, LED indicator, vibration (TFT color display optional) | ||||
| working voltage | DC 3.3V±5% | ||||
| working current | 360 mA ± 5% (typical), 480 mA ± 5% (max) | ||||
| safe code | EMC | CE EN55022 B, FCC Part 15 Class B,ROHS | |||
| levels of protection | IP65 | ||||
| enviromental parameter | working temperature | -10℃~+50℃ | |||
| Storage temperature | -40℃~+70℃ | ||||
| relative humidity | 5%~95% (no condensation) | ||||
| ambient brightness | 0~8,600 Lux (fluorescent) 0~100,000 Lux (daylight) | ||||
| electrostatic protection | ± 16kV (air discharge), ± 8kV (direct discharge) | ||||
| Fall height | The 1.6 meters fell repeatedly | ||||
相关产品
-

T-D6L 2D Desktop Automatic induction Wired USB Barcode Scanenr
阅读更多 -

T-3030 3 Connections Wired USB Wireless 2.4G Bluetooth 2d Barcode Scanner with Charging Base
阅读更多 -

T-D3pro 2D Desktop Automatic induction Wired USB Barcode Scanenr
阅读更多 -

T-2007 2.4G Wireless &Bluetooth 2D Handheld Barcode Scanenr With Charging Base
阅读更多








